//!!  Season11 P.1  ش ũƮ ġ ʿ  Ͽ  Ź 帳ϴ																	
////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////																	
//	[ Text  Version ]	0.0.0.5															
//	[  ۾ ]	ǰ															
//	[  ۾ ]	2014-11-10 17:12															
//	[     ]	ʺڿ Ÿ׷ ߰															
////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////																	
// Ÿ׷  ⺻ ɼ ߰ ũƮ																	
// Ÿ׷ ɼ Ʈ																	
//type	Index	Name	Ÿ׷ 	Option1	Option2	Option3	Option4	Option5	Option6	Option7	ɼ Ȯο 1	ɼ Ȯο 2	ɼ Ȯο 3	ɼ Ȯο 4	ɼ Ȯο 5	ɼ Ȯο 6	ɼ Ȯο 7
// Ϲ																	
0																	
12	200	"Muren's Book of Magic"	1	0	0	0	0	0	0	0							
12	201	"Scroll of Etramu"	1	0	0	0	0	0	0	0							
12	202	"Empire Guardian's Iron Wall Shield"	1	0	0	0	0	0	0	0							
12	203	"Empire Guardian's Iron Wall Shield"	1	3	0	0	0	0	0	0	//"Ÿ׷   +10%%"						
12	204	"Hero's Potion"	1	0	0	0	0	0	0	0							
12	205	"Hero's Potion"	1	4	0	0	0	0	0	0	//"Ӽ ũƼ  Ȯ +10%%"						
12	206	"Gladiator's Dagger"	1	0	0	0	0	0	0	0							
12	207	"Gladiator's Dagger"	1	2	0	0	0	0	0	0	//"Ÿ׷ ݷ  +10%%"						
12	217	"Thoughtful Sage's Jewel"	1	5	0	0	0	0	0	0	//"ȣ  1ũ ɼ ȿ  +35"						
// 																	
12	208	"Kundun's Blade of Madness"	2	26	24	0	0	0	0	0	//" Ӽ ¿ ߰ +5%%"	//"Ӽ ũƼ  Ȯ +10%%"					
12	209	"Kundun's Magic Scroll"	2	27	24	0	0	0	0	0	//" Ӽ ݷ¿ ߰ +1%%"	//"Ӽ ũƼ  Ȯ +10%%"					
12	210	"Empire Guardians' Bastion"	2	26	28	0	0	0	0	0	//" Ӽ ¿ ߰ +5%%"	//"%s, %s Ӽ   ȸ Ȯ +5%%"					
12	211	"Icarus' Ancient Tome"	2	27	28	0	0	0	0	0	//" Ӽ ݷ¿ ߰ +1%%"	//"%s, %s Ӽ   ȸ Ȯ +5%%"					
12	218	"Magic Order (Own)"	2	27	24	0	0	0	0	0	//" Ӽ ݷ¿ ߰ +1%%"	//"Ӽ ũƼ  Ȯ +10%%"					
12	306	"Runedil's Goldentune Harp"	2	34	21	29	0	0	0	0	//"Ÿ׷ ݷ/  +5%%"	//"Ÿ׷ ݷ  +10%%"	//"Ӽ ݷ  +30"				
12	307	"Lemuria's Orb"	2	34	22	30	0	0	0	0	//"Ÿ׷ ݷ/  +5%%"	//"Ÿ׷   +10%%"	//"Ӽ   +30"				
12	308	"Norrwen's Bloodstring Lyra"	2	23	24	25	0	0	0	0	//"Ӽ ũƼ  Ȯ +5%%"	//"Ӽ ũƼ  Ȯ +10%%"	//"Ӽ ũƼ  Ȯ +25%%"				
// ũ																	
12	212	"Arcana Book of Prophesies"	3	41	24	0	0	0	0	0	//"Ӽ   ȸ Ȯ +5%%"	//"Ӽ ũƼ  Ȯ +10%%"					
12	213	"Antonias' Sword"	3	41	42	0	0	0	0	0	//"Ӽ   ȸ Ȯ +5%%"	//" Ӽ ¿ ߰ +5%%"					
12	214	"Kundun's Sealed Book"	3	41	43	0	0	0	0	0	//"Ӽ   ȸ Ȯ +5%%"	//" Ӽ ݷ¿ ߰ +1%%"					
// ʺڿ																	
12	215	"Pentagram for Beginners"	1	1	0	0	0	0	0	0	//"Ÿ׷ ݷ/  +5%%"						
end																	
																	
																	
// Ÿ׷ ɼǿ  ǿ Ȱ 																	
// Ȱ 1 : г(0), ȣ(1), (2), ż(3), (4), Ÿ׷(5),  (-1)																	
// Ȱ 2 : ش  ũ,  (-1) * Ȱ1 Ÿ׷(5)  쿡  Ƿ -1 Էմϴ.																	
// Ȱ 3 : ش  Ǵ Ÿ׷ ,  (-1)																	
//29~33 ɼ  Ȱȭ ǿ ݵ õ  ԵǾ մϴ.																	
//!!  Season11 P.1  ش ũƮ ġ ʿ  Ͽ  Ź 帳ϴ!!																	
// ɼ  Ʈ																	
// OptionIndex	OptionName	Ȱ1-1 ()	Ȱ1-2 (ũ)	Ȱ1-3 ()	Ȱ2-2 ()	Ȱ2-3 (ũ)	Ȱ2-4 ()	Ȱ3-1 ()	Ȱ3-2 (ũ)	Ȱ3-3 ()	Ȱ4-1 ()	Ȱ4-2 (ũ)	Ȱ4-3 ()	Ȱ5-1 ()	Ȱ5-2 (ũ)	Ȱ5-3 ()	
1																	
//Ϲ Ÿ׷ ɼ (ε 1~ 20 )																	
1	"Pentagram DMG and DEF+5%%"	0	1	0	1	1	0	2	1	0	3	1	0	-1	-1	0	
2	"Increase Pentagram DMG +10%%"	0	1	0	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	
3	"Increase Pentagram DEF +10%%"	0	1	0	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	
4	"Elemental Critical DMG Rate +10%%"	0	1	0	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	
5	"Increase Errtel of Blessing Rank 1 Option +35"	0	1	0	1	1	0	-1	-1	-1	-1	-1	-1	-1	-1	-1	
																	
// Ÿ׷ ɼ (ε 21 ~ 40 )																	
21	"Increase Pentagram DMG +10%%"	0	2	0	2	2	0	-1	-1	-1	-1	-1	-1	-1	-1	-1	
22	"Increase Pentagram DEF +10%%"	1	2	0	3	2	0	-1	-1	-1	-1	-1	-1	-1	-1	-1	
23	"Elemental Critical DMG Rate +5%%"	1	1	7	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	
24	"Elemental Critical DMG Rate +10%%"	0	2	3	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	
25	"Elemental Critical DMG Rate +25%%"	0	3	0	1	3	0	-1	-1	-1	-1	-1	-1	-1	-1	-1	
26	"DEF Added to Elemental DEF +5%%"	0	3	0	1	3	0	-1	-1	-1	-1	-1	-1	-1	-1	-1	
27	"DMG Added to Elemental DMG +1%%"	0	3	0	1	3	0	-1	-1	-1	-1	-1	-1	-1	-1	-1	
28	"%s, %s Elemental DMG Perfect Dodge Rate +5%%"	1	2	0	2	1	7	-1	-1	-1	-1	-1	-1	-1	-1	-1	
29	"Increase Elemental DMG +30"	0	3	0	2	3	0	-1	-1	-1	-1	-1	-1	-1	-1	-1	
30	"Increase Elemental DEF +30"	1	3	0	3	3	0	-1	-1	-1	-1	-1	-1	-1	-1	-1	
31	"Increase Errtel of Integrity Rank 1 Option +20 (unused option)"	2	1	0	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	
32	"Increase Errtel of Divinity Rank 1 Option +20 (unused option)"	3	1	0	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	
33	"Increase Errtel of Radiance Rank 1 Option +20 (unused option)"	4	1	0	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	
34	"Pentagram DMG and DEF+5%%"	0	1	7	1	1	7	4	1	7	-1	-1	-1	-1	-1	-1	
																	
//ũ Ÿ׷ ɼ (ε 41 ~ 60 )																	
41	"Elemental DMG Perfect Dodge Rate +5%%"	1	3	6	2	3	6	3	3	6	-1	-1	-1	-1	-1	-1	
42	"DEF Added to Elemental DEF +5%%"	0	3	5	1	3	5	-1	-1	-1	-1	-1	-1	-1	-1	-1	
43	"DMG Added to Elemental DMG +1%%"	0	3	5	1	3	5	-1	-1	-1	-1	-1	-1	-1	-1	-1	
end																	
																	
// Ÿ׷ ޿     Ȯ																	
// 1, 2, 3, 4, 5 : ش  ŭ  ո Ȯ																	
// Ÿ׷    Ȯ																	
//Ÿ׷ 	1	2	3	4	5												
2																	
2	0	0	7000	3000	0	//   Ȯ (10000)											
3	0	0	0	10000	0	// ũ  Ȯ (10000)											
end